37 lines
1.5 KiB
Markdown
37 lines
1.5 KiB
Markdown
# AI Phone Receptionist — Market Pricing & VoIPSimplicity Package
|
|
|
|
## Market Comparison (Jul 2026)
|
|
|
|
| Service | Type | Starting Price | Key Features |
|
|
|---------|------|---------------|--------------|
|
|
| **AIRA** | AI only | $24.95/mo (30 calls) | Bilingual, appointment booking, CRM |
|
|
| **Smith.ai** | AI + human | $95/mo (~60 calls) | Human fallback, legal integrations |
|
|
| **Ruby** | Live human | $235/mo (50 min) | US-based human receptionists |
|
|
| **AnswerConnect** | Live human | $325/mo (200 min) | True 24/7 human coverage |
|
|
| **VoIPSimplicity Concierge** (proposed) | AI + phone system | $29/mo (100 min) | **Includes phone system + AI** |
|
|
|
|
## Proposed VoIPSimplicity Pricing (Add-On Module)
|
|
|
|
| Plan | Minutes | Est. Calls | Price | Est. Cost | Margin |
|
|
|------|---------|------------|-------|-----------|--------|
|
|
| **Starter** | 100 min | ~50 calls | $29/mo | ~$2 | 93% |
|
|
| **Pro** | 500 min | ~250 calls | $79/mo | ~$10 | 87% |
|
|
| **Business** | 2,000 min | ~1,000 calls | $199/mo | ~$40 | 80% |
|
|
|
|
## Architecture
|
|
|
|
```
|
|
Customer forwards existing number → Twilio
|
|
→ Speech-to-Text (Whisper self-hosted)
|
|
→ LLM (Gemini Pro / Claude via admin-ai)
|
|
→ Text-to-Speech (ElevenLabs $5/mo)
|
|
→ Transfer back to extension or take message
|
|
```
|
|
|
|
## Why It Wins
|
|
|
|
- VoIP customers already pay for the phone system — AI is a $29/mo add-on
|
|
- Competing AI-only services (AIRA) charge $25-160/mo WITHOUT a phone system
|
|
- VoIPSimplicity gives both for essentially the same price
|
|
- South Georgia businesses get 24/7 answering without hiring a receptionist ($2,500+/mo)
|