Files

97 lines
3.7 KiB
Markdown

# Vehicles Database Inventory
As of **July 7, 2026**, the `vehicles.json` database at `/var/www/static/vehicles.json` (served at `https://core.itpropartner.com/vehicles.json`) contains **47 makes, 373 models, and 1,433 year-HP entries**.
## Criteria
- **All 2015+ production cars** with **400+ HP**
- Every model year the vehicle was in production with that HP rating
- Sub-400hp trims and model years are excluded
- Non-production / prototype / concept cars excluded
- Tuned/shop-built vehicles (RENNtech, Hennessey-tuned Jeeps, etc.) excluded unless they're a factory production model
## Make Inventory
| # | Make | Models | Years Covered | HP Range |
|---|------|--------|---------------|----------|
| 1 | Acura | 2 | 2017-2023 | 573-600 |
| 2 | Alfa Romeo | 2 | 2017-2024 | 505 |
| 3 | Aston Martin | 14 | 2016-2026 | 503-1160 |
| 4 | Audi | 16 | 2016-2025 | 401-637 |
| 5 | Bentley | 10 | 2016-2025 | 542-740 |
| 6 | BMW | 31 | 2015-2025 | 405-738 |
| 7 | Bugatti | 8 | 2015-2025 | 1183-1578 |
| 8 | BYD | 3 | 2022-2025 | 517-1306 |
| 9 | Cadillac | 4 | 2020-2025 | 472-682 |
| 10 | Chevrolet | 9 | 2016-2026 | 455-1064 |
| 11 | Czinger | 1 | 2023-2024 | 1250 |
| 12 | Dodge | 11 | 2015-2023 | 485-1025 |
| 13 | Ferrari | 30 | 2015-2026 | 553-1183 |
| 14 | Ford | 12 | 2015-2025 | 418-760 |
| 15 | GMC | 2 | 2022-2024 | 830-1000 |
| 16 | Genesis | 6 | 2021-2025 | 409-429 |
| 17 | Hennessey | 2 | 2022-2024 | 1817 |
| 18 | Honda | 1 | 2017-2022 | 573-600 |
| 19 | Hyundai | 2 | 2024-2025 | 601 |
| 20 | Jaguar | 7 | 2015-2024 | 550-592 |
| 21 | Jeep | 2 | 2018-2024 | 470-707 |
| 22 | Kia | 1 | 2023-2025 | 576 |
| 23 | Koenigsegg | 7 | 2015-2025 | 1280-1700 |
| 24 | Lamborghini | 21 | 2015-2026 | 572-1001 |
| 25 | Land Rover | 6 | 2015-2024 | 518-606 |
| 26 | Lexus | 6 | 2015-2024 | 416-472 |
| 27 | Lotus | 5 | 2018-2024 | 400-1972 |
| 28 | Lucid | 6 | 2022-2026 | 430-1234 |
| 29 | Maserati | 9 | 2019-2025 | 523-751 |
| 30 | McLaren | 21 | 2015-2026 | 592-1258 |
| 31 | Mercedes-AMG | 32 | 2015-2025 | 416-1063 |
| 32 | Nio | 3 | 2017-2024 | 536-1342 |
| 33 | Nissan | 4 | 2015-2025 | 400-600 |
| 34 | Pagani | 5 | 2015-2025 | 720-864 |
| 35 | Pininfarina | 1 | 2022-2024 | 1877 |
| 36 | Polestar | 1 | 2020-2021 | 619 |
| 37 | Porsche | 35 | 2015-2025 | 400-1093 |
| 38 | Ram | 2 | 2021-2025 | 540-702 |
| 39 | Rimac | 2 | 2015-2024 | 1088-1914 |
| 40 | Rivian | 2 | 2022-2024 | 835 |
| 41 | Rolls-Royce | 11 | 2015-2025 | 563-624 |
| 42 | SSC | 1 | 2020-2023 | 1750 |
| 43 | Shelby | 2 | 2020-2022 | 810-825 |
| 44 | Tesla | 12 | 2016-2025 | 417-1020 |
| 45 | Volvo | 5 | 2020-2024 | 415-619 |
| 46 | W Motors | 1 | 2021-2022 | 900 |
| 47 | Xiaomi | 2 | 2024-2026 | 663-1138 |
## Largest Makes by Model Count
1. **Porsche** — 35 models (911 variants, Cayenne, Panamera, Taycan, Macan)
2. **Mercedes-AMG** — 32 models (GT family, C/E/S/CLA/GLC/GLE/GLS/G-class, AMG ONE)
3. **BMW** — 31 models (M2-M8, X3M-X6M, XM, Alpina, i4/i5/i7/iX)
4. **Ferrari** — 30 models (296/SF90/F8/488/812/Roma/Purosangue/LaFerrari + halo cars)
5. **Lamborghini** — 21 models (Huracan variants, Aventador variants, Revuelto, Temerario, Urus)
6. **McLaren** — 21 models (720S/750S/765LT/Artura/Senna/Speedtail/GT/P1/W1)
7. **Audi** — 16 models (RS3/5/6/7, R8, e-tron GT, SQ7/8, S8)
8. **Aston Martin** — 14 models (Vantage, DB11/12, DBS, DBX, Valkyrie, Valhalla)
## JSON Schema
```json
{
"Make": {
"Model Name": {
"YYYY": HP_Value,
...
}
}
}
```
## Updating
To add new vehicles:
1. Add the new make/model/year/HP to the JSON
2. Validate with `python3 -c "import json; json.load(open('/var/www/static/vehicles.json'))"`
3. Verify no 2015+ entries drop below 400hp
4. Copy to `/root/portal-mockup/vehicles.json`
5. Update this reference document's counts