Files

66 lines
2.7 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Model Configuration History
Tracks the effective state of all model chains over time. This file is the authoritative reference when debugging fallback behavior or config staleness.
## Current Effective State (Jul 10, 2026)
All chains configured on disk via `hermes config set`. Gateway has NOT been restarted — these apply on next start.
### Sho'Nuff Conversation Chain
| Level | Model | Provider | Cost In/Out per 1M |
|-------|-------|----------|---------------------|
| Primary | deepseek-v4-pro | admin-ai | $0.435 / $0.87 |
| Fallback 1 | deepseek-chat | admin-ai | $0.14 / $0.28 |
| Fallback 2 | gemini-flash-latest | admin-ai | $0.080.30 / $0.302.50 |
| Fallback 3 | llama3.2:3b | ollama-local (Core) | Free |
### Delegation (Subagent) Chain
| Level | Model | Provider | Cost In/Out per 1M |
|-------|-------|----------|---------------------|
| Primary | deepseek-v4-pro | admin-ai | $0.435 / $0.87 |
| Fallback 1 | deepseek-chat | admin-ai | $0.14 / $0.28 |
| Fallback 2 | gemini-flash-latest | admin-ai | $0.080.30 / $0.302.50 |
| Fallback 3 | llama3.2:3b | ollama-local (Core) | Free |
### Anita's Chain
| Level | Model | Provider |
|-------|-------|----------|
| Primary | deepseek-v4-pro | admin-ai |
| Fallback | llama3.2:3b | ollama-local |
| Vision | gemini-pro-latest | admin-ai |
### Vision
Both profiles (default + anita): `gemini-pro-latest` via admin-ai. Direct routing (NOT OpenRouter).
### API Key
Master key `sk-lbh...bWPA` in all config paths. Virtual keys were tested but reverted on user request.
## Pricing Comparison
| Model | Input $/1M tok | Output $/1M tok | Strengths |
|-------|---------------|----------------|-----------|
| gemini-flash-latest | $0.080.30 | $0.302.50 | Fast, cheap, vision |
| deepseek-chat (V3) | $0.14 | $0.28 | Good generalist, 1M context |
| deepseek-v4-flash | ~$0.15 | ~$0.30 | Fast inference, coding |
| deepseek-v4-pro | $0.435 | $0.87 | Strong reasoning, 1M context |
| claude-haiku-4-5 | $1.00 | $5.00 | Fast, vision capable |
| gemini-pro-latest | $1.25 | $5.00 | Strong vision, multimodal |
| claude-sonnet-4-6 | $3.00 | $15.00 | Balanced, reliable |
| gpt-5.5 | $5.00 | $30.00 | OpenAI flagship |
| claude-opus-4-8 | $5.00 | $25.00 | Best reasoning, vision |
## Recommended Use By Cost
| Use Case | Model | Why |
|----------|-------|-----|
| Main model | deepseek-v4-pro | $0.435/$0.87 — handles 99% of work |
| Vision / image analysis | gemini-pro-latest | Direct routing, no OpenRouter credits |
| Heavy subagent tasks | deepseek-v4-pro | 6× cheaper than Opus, strong reasoning |
| Only if needed | claude-opus-4-8 | Best model but 89× more expensive |
| Fast cheap coding | deepseek-v4-flash | Available on admin-ai |