Files

28 lines
1.2 KiB
Markdown

# Server Pricing Comparison (Jul 2026)
## netcup Root Server G12 (current)
Monthly pricing (incl. 0% VAT). Dedicated AMD EPYC 9645 cores.
| Plan | Cores | RAM | NVMe | EUR/mo | USD/mo |
|------|-------|-----|------|--------|--------|
| RS 1000 | 4 | 8 GB | 256 GB | €10.74 | ~$12.24 |
| RS 2000 ← Core | 8 | 16 GB | 512 GB | €18.00 | ~$20.52 |
| RS 4000 | 12 | 32 GB | 1 TB | €33.54 | ~$38.24 |
## Hetzner Cloud (current — inflated pricing)
| Tier | vCPU | RAM | Disk | EUR/mo | USD/mo |
|------|------|-----|------|--------|--------|
| CPX11 | 2 | 2 GB | 40 GB | ~€11 | ~$13 |
| CPX21 | 3 | 4 GB | 80 GB | ~€32 | ~$36 |
| CPX32 | 4 | 8 GB | 160 GB | ~€35 | ~$40 |
| CPX42 | 8 | 16 GB | 320 GB | ~€69 | ~$79 |
## Key Insight
Hetzner's pricing was raised significantly for new/recreated servers as of Jul 2026. The API returns inflated rates. Core's equivalent compute (8C/16G) at Hetzner would be CPX42 at ~$79/mo vs **€18/mo (~$20.52)** on netcup RS 2000 — a ~74% savings.
**Strategy:** Consolidate Hetzner workloads onto netcup rather than provisioning new Hetzner servers. Freed-up existing Hetzner boxes can be reused for standby duty without incurring the inflated pricing.
## Exchange Rate
€1 ≈ $1.14 USD (as of Jul 8, 2026)