Hardware: full Ubiquiti catalog — 3 APs (Wave AP Micro/Wave AP/LTU Rocket), 5 CPEs (LTU Pro/LR, Wave Nano/LR, airFiber 60 LR), 3 backhauls (airFiber 60 XR, Wave Pro/LR), all with SKUs, specs, prices and product links
This commit is contained in:
@@ -233,21 +233,37 @@ Once a template exists for a make+model, any new device added with that combinat
|
||||
|
||||
**Data source:** MikroTik REST API or SNMP — port map, PoE budget, VLAN memberships
|
||||
|
||||
### Backhauls (Ubiquiti Point-to-Point)
|
||||
### Access Points / Base Stations (Ubiquiti)
|
||||
|
||||
| Type | Models | Data Source |
|
||||
|------|--------|-------------|
|
||||
| AirMax / AirFiber P2P links | Various | UISP API |
|
||||
| Model | SKU | Band | Gain | WiFi | Price | Notes |
|
||||
|-------|-----|:---:|:---:|:---:|:---:|-------|
|
||||
| [Wave AP Micro](https://techspecs.ui.com/uisp/60ghz-wireless/wave-a-p-micro?s=us) | Wave-AP-Micro | 60 GHz + 5 GHz | 13.5 dBi | 6 (802.11ax) | — | 1× 2.5GbE, IPX6, 24W |
|
||||
| [Wave AP](https://techspecs.ui.com/uisp/60ghz-wireless/wave-ap?s=us) | Wave-AP | 60 GHz + 5 GHz | 12 dBi | 6 (802.11ax) | — | 1× 2.5GbE + 1× 10G SFP+, IPX6 |
|
||||
| [LTU Rocket](https://store.ui.com/us/en/category/wireless-ltu-5ghz/products/ltu-rocket) | LTU-Rocket | 5 GHz | — | LTU | $399 | PtMP base station, pairs with LTU Pro/LR/XE |
|
||||
|
||||
**Data source:** UISP API — link status, signal strength (dBm), capacity %, firmware
|
||||
**Data source:** UISP API — channel, clients, throughput, firmware
|
||||
|
||||
### Customer CPEs (Ubiquiti Subscriber Devices)
|
||||
### Customer CPEs (Ubiquiti Subscriber Stations)
|
||||
|
||||
| Type | Data Source |
|
||||
|------|-------------|
|
||||
| Ubiquiti CPE stations | UISP API |
|
||||
| Model | SKU | Band | Gain | Throughput | Price | Use Case |
|
||||
|-------|-----|:---:|:---:|:---:|:---:|----------|
|
||||
| [LTU Pro](https://store.ui.com/us/en/category/wireless-ltu-5ghz/products/ltu-pro) | LTU-Pro | 5 GHz | 24 dBi | 900+ Mbps | $179 | Standard 5 GHz CPE, 14° beam |
|
||||
| [LTU LR](https://store.ui.com/us/en/category/wireless-ltu-5ghz/products/ltu-lr) | LTU-LR | 5 GHz | 26 dBi | 900+ Mbps | $99 | Long range 5 GHz, 26 dBi |
|
||||
| [Wave Nano](https://store.ui.com/us/en/category/60ghz-wireless-wave/products/wave-nano) | Wave-Nano | 60 GHz | — | — | $279 | Compact 60 GHz CPE |
|
||||
| [Wave LR](https://store.ui.com/us/en/category/60ghz-wireless-wave/products/wave-lr) | Wave-LR | 60 GHz | — | — | $379 | Long range 60 GHz CPE |
|
||||
| [airFiber 60 LR](https://store.ui.com/us/en/category/60ghz-wireless-airfiber/products/af-60-lr) | AF60-LR | 60 GHz | — | — | $299 | Dual-mode: PtP link or PtMP client |
|
||||
|
||||
**Data source:** UISP API — online/offline, signal health, last seen, reboot action (Tech role)
|
||||
**Data source:** UISP API — online/offline, signal (dBm), throughput, reboot (Tech role)
|
||||
|
||||
### Backhauls (Ubiquiti Point-to-Point Links)
|
||||
|
||||
| Model | SKU | Band | Gain | Beamwidth | Price | Notes |
|
||||
|-------|-----|:---:|:---:|:---:|:---:|-------|
|
||||
| [airFiber 60 XR](https://store.ui.com/us/en/category/60ghz-wireless-airfiber/products/af60-xr) | AF60-XR | 60 GHz + 5 GHz failover | 26 dBi | 5° × 5° | $999 | Extreme range, dual-band redundancy |
|
||||
| [Wave Pro](https://store.ui.com/us/en/category/60ghz-wireless-wave/products/wave-pro) | Wave-Pro | 60 GHz | — | — | $599 | High-capacity 60 GHz PTP/PTMP |
|
||||
| [Wave LR](https://store.ui.com/us/en/category/60ghz-wireless-wave/products/wave-lr) | Wave-LR | 60 GHz | — | — | $379 | Can serve as backhaul or CPE |
|
||||
|
||||
**Data source:** UISP API — link status, signal strength, capacity %, uptime
|
||||
|
||||
### DC Power Systems (PacketFlux)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user