76 lines
2.9 KiB
Markdown
76 lines
2.9 KiB
Markdown
# IT Pro Partner — Network & Service Endpoints
|
|
|
|
## DNS & Hosting
|
|
|
|
| Domain | Nameservers | Hosting |
|
|
|--------|------------|---------|
|
|
| itpropartner.com | SiteGround (ns1/ns2.siteground.net) | SiteGround |
|
|
| iamgmb.com | Cloudflare | MXroute (email) |
|
|
| germainebrown.com | Cloudflare | MXroute (email) |
|
|
| debtrecoveryexperts.com | Cloudflare | SiteGround/self-hosted |
|
|
|
|
## Core (netcup RS 2000 G12)
|
|
|
|
| Service | Port | URL / Notes |
|
|
|---------|------|-------------|
|
|
| Hermes gateway | — | Telegram bot |
|
|
| Hermes assistant (PWA) | 8082 | app.itpropartner.com |
|
|
| Shark game API | 8083 | shark.iamgmb.com |
|
|
| Chromium CDP | 9222 | local browser automation |
|
|
| SMTP relay | 2525 | mail.germainebrown.com (STARTTLS) |
|
|
| Caddy | 443 | Reverse proxy for all sites |
|
|
| Tailscale | — | vaultwarden.tailc2f3b0.ts.net |
|
|
|
|
## Hetzner Servers
|
|
|
|
| Name | Type | IP | Purpose | Status |
|
|
|------|------|----|---------|--------|
|
|
| wphost02 | CPX21 | 5.161.62.38 | Apex WP + RunCloud | Active (migrating to app3) |
|
|
| app1-bu | CPX21 | 5.161.225.131 | Hermes warm standby | Active |
|
|
|
|
### Decommissioned (migrated to netcup, July 2026)
|
|
|
|
| Name | Old IP | Migrated To |
|
|
|------|--------|-------------|
|
|
| ai (admin-ai) | 178.156.167.181 | netcup (LiteLLM) |
|
|
| unifi | 178.156.131.57 | app2 (152.53.39.202) |
|
|
| hudu | 178.156.130.130 | app2 (152.53.39.202) |
|
|
| fleettracker | 178.156.149.32 | app2 (152.53.39.202) |
|
|
| unms | (Hetzner, retired) | app2 (152.53.39.202) |
|
|
| docker | 178.156.168.35 | decommissioned |
|
|
| app1 (old) | 87.99.144.163 | deleted |
|
|
| tony-vps | 87.99.159.142 | deleted Jul 14 |
|
|
|
|
## API Endpoints
|
|
|
|
| API | Auth | Base URL |
|
|
|-----|------|----------|
|
|
| Hetzner Cloud | Bearer token | https://api.hetzner.cloud/v1 |
|
|
| Cloudflare | Bearer token | https://api.cloudflare.com/client/v4 |
|
|
| admin-ai | Bearer token | https://admin-ai.itpropartner.com/v1 |
|
|
| netcup SCP | Keycloak OIDC | https://www.servercontrolpanel.de/scp-core/api/v1 |
|
|
| Firecrawl | Bearer token | https://api.firecrawl.com/v1 |
|
|
| Wasabi S3 | AWS4-HMAC-SHA256 | s3.wasabisys.com |
|
|
|
|
## S3 Backup Buckets
|
|
|
|
| Bucket | Prefix | Purpose |
|
|
|--------|--------|---------|
|
|
| hermes-vps-backups | live/ | Active Hermes state (15 min sync) |
|
|
| hermes-vps-backups | standby/ | Standby recovery bundle |
|
|
| hermes-vps-backups | hermes-full-backup/ | Daily 5 AM full tarball |
|
|
| itpropartner-backups | — | Portal files & public data |
|
|
| mikrotik-ccr-backups | wisp-backups/ | Router configs |
|
|
|
|
## External Services
|
|
|
|
| Service | Login URL | Notes |
|
|
|---------|-----------|-------|
|
|
| netcup CCP | customercontrolpanel.de | Account management |
|
|
| netcup SCP | servercontrolpanel.de | Server management |
|
|
| Hetzner Cloud | console.hetzner.cloud | Hetzner project |
|
|
| Cloudflare | dash.cloudflare.com | DNS, Access, Registrar |
|
|
| MXroute | mxlogin.com | Email hosting |
|
|
| SiteGround | siteground.com | WP hosting |
|
|
| Wasabi | console.wasabisys.com | S3-compatible storage |
|