Initial commit — 2026-07-15
This commit is contained in:
@@ -0,0 +1,79 @@
|
||||
# Twilio Setup & Testing Plan — AI Receptionist
|
||||
|
||||
## Numbers to Purchase
|
||||
|
||||
| Business | Number Purpose | Est. Monthly Calls |
|
||||
|---|---|---|
|
||||
| **Forefront Wireless** | Customer support, outages, billing | 30-100/day |
|
||||
| **VoIPSimplicity** | Phone system sales & support | 20-50/day |
|
||||
| **Debt Recovery Experts** | Debtor calls, client intake | 50-200/day |
|
||||
| **BoxPilot / IT Pro Partner** | General business | 10-30/day |
|
||||
|
||||
**Total: 3-4 Twilio numbers** at ~$1/mo each.
|
||||
|
||||
## Twilio Account Setup (Master Action)
|
||||
|
||||
### Recommended Account Type
|
||||
- For Garrison texting: **Individual** (already mentioned)
|
||||
- For DRE/Apex numbers: **Business** (will need business docs)
|
||||
- For VoIPSimplicity numbers: **Business** (under VoIPSimplicity LLC)
|
||||
|
||||
### What You'll Need
|
||||
1. Create account at [twilio.com](https://www.twilio.com)
|
||||
2. Add billing info (credit card or ACH — you prefer ACH)
|
||||
3. Search for available numbers in **South Georgia area codes** (912 for Savannah, 229 for Albany/Valdosta, 478 for Macon)
|
||||
4. Purchase local numbers (toll-free is optional, ~$2/mo)
|
||||
|
||||
### What I Need After Purchase
|
||||
When you have the numbers, I need:
|
||||
- **Twilio Account SID** (starts with AC...)
|
||||
- **Twilio Auth Token**
|
||||
- **Phone numbers** (the actual digits)
|
||||
- For each number: which business it's for
|
||||
|
||||
Store these in Vaultwarden → send them to me when ready.
|
||||
|
||||
## Phase 1 — Testing with Forefront Wireless
|
||||
|
||||
### Test Scenarios
|
||||
| Scenario | Customer Says | Expected AI Behavior |
|
||||
|---|---|---|
|
||||
| Business hours | "When are y'all open?" | Responds with hours for that location |
|
||||
| Service inquiry | "Do you have internet in the county?" | Checks coverage area, responds or transfers |
|
||||
| Outage call | "My internet's down" | Asks for account/address, checks status, routes to support |
|
||||
| Billing | "I need to pay my bill" | Takes payment info or routes to billing |
|
||||
| New customer | "How much is internet?" | Gives pricing tiers, routes to sales if interested |
|
||||
| Spanish | "Hablo español" | Switches to Spanish automatically |
|
||||
|
||||
### Cutover Plan
|
||||
```
|
||||
1. Purchase Twilio number
|
||||
2. Set up forwarding from existing Forefront number to Twilio number
|
||||
3. Test AI handles calls
|
||||
4. Refine prompts and routing based on real calls
|
||||
5. Once stable → update published number's forwarding permanently
|
||||
```
|
||||
|
||||
## Development Milestones
|
||||
|
||||
| Milestone | What's Needed | ETA |
|
||||
|---|---|---|
|
||||
| Twilio numbers purchased | You | Today |
|
||||
| FastAPI AI engine built | Me | After numbers are ready |
|
||||
| Basic call flow working | Both | Day 1 of testing |
|
||||
| RingLogix transfer integration | Both | Day 2-3 |
|
||||
| Production-ready for one business | Both | Week 1 |
|
||||
| Add second business | Both | Week 2 |
|
||||
|
||||
## Cost Breakdown (Per Business)
|
||||
|
||||
| Item | Monthly Cost |
|
||||
|---|---|
|
||||
| Twilio phone number | $1 |
|
||||
| Twilio call handling (~500 min) | ~$10 |
|
||||
| ElevenLabs TTS | $5 |
|
||||
| Whisper STT (self-hosted) | $0 |
|
||||
| LLM inference (via admin-ai) | ~$1-2 |
|
||||
| **Total per business** | **~$17-20/mo** |
|
||||
| **Planned sell price** | **$29-199/mo** |
|
||||
| **Margin** | **80-93%** |
|
||||
Reference in New Issue
Block a user