chore: purge iamgmb refs, add v3/architecture changelog
This commit is contained in:
@@ -11,11 +11,12 @@ AI-powered business proposal review platform. Five specialized agents, three ind
|
||||
|
||||
| Resource | URL | Access |
|
||||
|---|---|---|
|
||||
| Mockup (landing page) | https://mockup.iamgmb.com/verdicttank/ | Public |
|
||||
| Critical Review | https://mockup.iamgmb.com/verdicttank/critical-review.html | Public |
|
||||
| Proposal (updated) | https://proposals.iamgmb.com/verdicttank | Public |
|
||||
| Proposal (original, archived) | https://proposals.iamgmb.com/sharktank | Public |
|
||||
| Domain | verdicttank.com | Available, not registered |
|
||||
| Proposal v3 (active) | https://proposals.itpropartner.com/verdicttank/v3.html | Public |
|
||||
| Proposal v2 (archived) | https://proposals.itpropartner.com/verdicttank/ | Public |
|
||||
| Mockup | https://mockups.itpropartner.com/verdicttank/ | Public |
|
||||
| Critical Review | https://proposals.itpropartner.com/verdicttank/critical-review.html | Public |
|
||||
| Domain | verdicttank.com | Live (Core, Caddy) |
|
||||
| Tech Architecture | https://docs.itpropartner.com/verdicttank/ | Public |
|
||||
| AI Costs | admin-ai key: `verdicttank-prod` | TBD |
|
||||
|
||||
## Pipeline
|
||||
@@ -34,29 +35,29 @@ Phase 3 → Three judges in parallel (majority rules):
|
||||
**Turnaround:** ~5-9 minutes
|
||||
**Degraded mode:** Runs with 2 judges if 1 is down. Free re-run if only 1 available.
|
||||
|
||||
## Pricing (Revised — Post-Review)
|
||||
## Pricing (v3 — Current)
|
||||
|
||||
| Tier | Price | Reviews/Month |
|
||||
|---|---|---|
|
||||
| Free | $0 | 1 |
|
||||
| Starter | $19/mo | 5 ($3 overage) |
|
||||
| Pro | $49/mo | 20 ($4 overage) |
|
||||
| Scale | $99/mo | 50 ($5 overage) |
|
||||
| Enterprise | $299/mo | 150 (custom) |
|
||||
|
||||
Pay-per-review: $14.99. Annual: 20% discount.
|
||||
| Tier | Price | Reviews/Month | Key Features |
|
||||
|---|---|---|---|
|
||||
| Free | $0 | 1 | Limited model set |
|
||||
| Pro | $79/mo | 10 ($8 overage) | Full model set |
|
||||
| Enterprise | $499/mo | 50 ($12 overage) | API access, prediction tracking |
|
||||
| White-Label | $1,999+/mo | Unlimited | Multi-tenant, custom branding |
|
||||
|
||||
## Current State
|
||||
|
||||
- Pipeline skill (`shark-tank-review`) fully built and tested
|
||||
- Pipeline self-reviewed: 3/3 unanimous Conditional Go (Aug 7, 2026)
|
||||
- Proposal page live (updated VerdictTank + archived SharkTank)
|
||||
- Mockup landing page live at mockup.iamgmb.com/verdicttank
|
||||
- v3 proposal live with updated pricing and feature matrix (Aug 10, 2026)
|
||||
- Technical architecture documented and reviewed (3/3 Conditional Go, Aug 10, 2026)
|
||||
- Mockup landing page live at mockups.itpropartner.com/verdicttank
|
||||
- Critical review addendum live
|
||||
- Backend API (FastAPI) — to build
|
||||
- PDF generation (WeasyPrint) — to build
|
||||
- Email delivery (MXroute) — to build
|
||||
- Domain: verdicttank.com — to register
|
||||
- Domain: verdicttank.com registered, live on Core (Caddy)
|
||||
- Docs: docs.itpropartner.com/verdicttank/
|
||||
- Backend API (FastAPI) — [PROPOSED] Phase 2
|
||||
- PDF generation (WeasyPrint) — Phase 0
|
||||
- Corpus database (SQLite) — Phase 0
|
||||
- Outcome tracking — Phase 1
|
||||
- Trademark: USPTO Class 42 — to file
|
||||
|
||||
## Key Risks (From Pipeline Review)
|
||||
|
||||
Reference in New Issue
Block a user