audit: N1 resolved (auth2 on app3), Core storage 503G, Appendix C counts fixed, model info added
This commit is contained in:
@@ -10,7 +10,7 @@
|
||||
|
||||
| Server | IP | Specs | Provider | Role |
|
||||
|---|---|---|---|---|
|
||||
| **Core** | 152.53.192.33 | RS 2000 G9.5 (8 vCPU EPYC 9645, 15 GB RAM, 256 GB SSD) | netcup | Hermes agent host, monitoring, Caddy reverse proxy (26 sites) |
|
||||
| **Core** | 152.53.192.33 | RS 2000 G9.5 (8 vCPU EPYC 9645, 15 GB RAM, 503 GB SSD) | netcup | Hermes agent host, monitoring, Caddy reverse proxy (26 sites) |
|
||||
| **app1** | 152.53.36.131 | RS 4000 G9.5 (12 vCPU EPYC, 32 GB RAM, 1 TB SSD) | netcup | Service hub — AI gateway, CRM, signing, TTS, auth, automation |
|
||||
| **app2** | 152.53.39.202 | RS 4000 G9.5 (12 vCPU EPYC, 32 GB RAM, 1 TB SSD) | netcup | Infrastructure — Gitea, Hudu, Ubiquiti controllers, Traccar, DNS, SIEM |
|
||||
| **app3** | 152.53.241.111 | RS 4000 G9.5 (12 vCPU EPYC, 32 GB RAM, 1 TB SSD) | netcup | Web hosting — CloudPanel CE (WordPress/static/PHP), client sites |
|
||||
|
||||
Reference in New Issue
Block a user