1.2 KiB
1.2 KiB
DRE Fee Structure
Proposed — July 2026
For discussion with Tony (DRE business partner)
Standard Fee Schedule
Tier 1 — Soft Touch (automated email + payment link)
| Claim Amount | DRE Fee | Client Receives |
|---|---|---|
| $1,000 – $5,000 | 25% (min $250) | 75% |
| $5,000 – $15,000 | 22% | 78% |
| $15,000+ | 20% | 80% |
Tier 2 — Formal Demand (certified mail)
- 30% flat across all amounts
Tier 3 — Escalation (final notice + intensive contact)
- 33% flat across all amounts
Tier 4 — Legal Action (referral to partner law firm)
- DRE: 10% referral fee
- Law firm: 25% litigation fee
- Client: 65%
Example: $15,000 claim
| Scenario | DRE | Client | Timeline |
|---|---|---|---|
| Paid at Tier 1 | $3,300 (22%) | $11,700 | 2-14 days |
| Paid at Tier 2 | $4,500 (30%) | $10,500 | 15-30 days |
| Paid at Tier 3 | $4,950 (33%) | $10,050 | 30-60 days |
| Resolved at Tier 4 | $1,500 (10%) + $3,750 (25% firm) | $9,750 | 60-180 days |
Out-of-pocket costs (passed to debtor or deducted)
- Online notarization (LPOA): ~$25-35
- Identity verification: ~$4
- Certified mail: ~$8.34 per letter
- Court filing fees: ~$250-400 (Tier 4 only)