Hardware: full device catalog — MikroTik routers+switches, PacketFlux, Algcom UPS/PDU, TPDIN, Ubiquiti links, all with specs and product URLs
This commit is contained in:
@@ -210,17 +210,71 @@ Once a template exists for a make+model, any new device added with that combinat
|
||||
|
||||
---
|
||||
|
||||
## Device Type Catalog (Staff Dashboard)
|
||||
## Hardware Inventory — Known Devices
|
||||
|
||||
| Category | Devices | Data Source | Widget Type |
|
||||
|----------|---------|-------------|-------------|
|
||||
| **Routers** | 5 × MikroTik CCR2004 | REST API | Status, CPU, throughput |
|
||||
| **Backhauls** | Ubiquiti AirMax/AirFiber P2P | UISP | Link dBm, capacity |
|
||||
| **CPEs** | Ubiquiti subscribers | UISP | Online, signal, reboot |
|
||||
| **Switches** | MikroTik switches | REST API / SNMP | Port map, PoE budget |
|
||||
| **PDUs** | Algcom PDU | SNMP | Outlet status, current |
|
||||
| **UPSs** | Algcom UPS | SNMP | Battery, load, runtime |
|
||||
| **Environmental** | TPDIN Web Monitor 3 | SNMP + web scrape | Temp, humidity, contacts |
|
||||
### Routers (MikroTik CCR2004 Series)
|
||||
|
||||
| Model | Ports | SFP+ | Cooling | Notes |
|
||||
|-------|-------|:---:|---------|-------|
|
||||
| [CCR2004-1G-12S+2XS](https://mikrotik.com/product/ccr2004_1g_12s_2xs) | 1× GbE, 12× SFP+, 2× SFP28 (25G) | ✓ 12+2 | Active | High-density fiber router |
|
||||
| [CCR2004-16G-2S+PC](https://mikrotik.com/product/ccr2004_16g_2s_pc) | 16× GbE, 2× SFP+ | ✓ 2 | Passive | Silent, 300% faster than CCR1009 |
|
||||
| [CCR2004-16G-2S+](https://mikrotik.com/product/ccr2004_16g_2splus) | 16× GbE, 2× SFP+ | ✓ 2 | Active | Best single-core perf/watt |
|
||||
|
||||
**Data source:** MikroTik REST API — status, CPU, memory, throughput, interface stats, DHCP, queues
|
||||
|
||||
### Switches (MikroTik CRS Series)
|
||||
|
||||
| Model | Ports | SFP+ | PoE | Form Factor |
|
||||
|-------|-------|:---:|:---:|-------------|
|
||||
| [CRS317-1G-16S+RM](https://mikrotik.com/product/crs317_1g_16s_rm) | 1× GbE, 16× SFP+ | ✓ 16 | — | 1U rack, dual PSU |
|
||||
| [CRS309-1G-8S+IN](https://mikrotik.com/product/crs309_1g_8s_in) | 1× GbE, 8× SFP+ | ✓ 8 | — | Desktop |
|
||||
| [CRS310-8G+2S+IN](https://mikrotik.com/product/crs310_8g_2s_in) | 8× 2.5GbE, 2× SFP+ | ✓ 2 | — | Desktop, ROS v7 |
|
||||
| [CRS326-24G-2S+RM](https://mikrotik.com/product/CRS326-24G-2SplusRM) | 24× GbE, 2× SFP+ | ✓ 2 | ✓ Passive | 1U rack |
|
||||
|
||||
**Data source:** MikroTik REST API or SNMP — port map, PoE budget, VLAN memberships
|
||||
|
||||
### Backhauls (Ubiquiti Point-to-Point)
|
||||
|
||||
| Type | Models | Data Source |
|
||||
|------|--------|-------------|
|
||||
| AirMax / AirFiber P2P links | Various | UISP API |
|
||||
|
||||
**Data source:** UISP API — link status, signal strength (dBm), capacity %, firmware
|
||||
|
||||
### Customer CPEs (Ubiquiti Subscriber Devices)
|
||||
|
||||
| Type | Data Source |
|
||||
|------|-------------|
|
||||
| Ubiquiti CPE stations | UISP API |
|
||||
|
||||
**Data source:** UISP API — online/offline, signal health, last seen, reboot action (Tech role)
|
||||
|
||||
### DC Power Systems (PacketFlux)
|
||||
|
||||
| Device | Description | SNMP | Notes |
|
||||
|--------|-------------|:---:|-------|
|
||||
| [PacketFlux RackInjector](https://store.packetflux.com/packetflux-rackinjector/) | Modular DC power injector, hot-swappable, bench-repairable | ✓ via SiteMonitor | Individual port fuses, per-component replacement |
|
||||
| [RackInjector Hardware Docs](http://packetflux.info/smri/rihw/ri-hardware/) | Installation & configuration manual | — | Internal component layout, power distribution |
|
||||
|
||||
**Data source:** SNMP via PacketFlux SiteMonitor system
|
||||
|
||||
### DC UPS & PDUs (Algcom)
|
||||
|
||||
| SKU | Model | Spec | SNMP | Notes |
|
||||
|-----|-------|------|:---:|-------|
|
||||
| [FN-4800-10-SNMP](https://www.ispsupplies.com/ALGcom-FN-4800-10-SNMP) | POWER ADVANCED 48-540-M | 540W / 10A, 48V DC UPS | ✓ | LiFePO4 compatible |
|
||||
| [FN-4800-25-SNMP](https://www.ispsupplies.com/ALGcom-FN-4800-25-SNMP) | POWER ADVANCED 48-1350-M | 1350W / 25A, 48V DC UPS | ✓ | Larger capacity |
|
||||
| [37030030001](https://www.ispsupplies.com/ALGcom-37030030001) | DC PDU Monitored 1U | 8× 10A outputs, 80A total, 10–60 VDC | ✓ SNMPv2 | Per-outlet V/A/W, remote on/off, scheduling, undervoltage shutdown, Zabbix/Grafana/LibreNMS compatible |
|
||||
|
||||
**Data source:** SNMP — per-output voltage, current, power; battery charge/load/runtime for UPS models
|
||||
|
||||
### Environmental Monitors (TPDIN)
|
||||
|
||||
| Device | Data Source | Widgets |
|
||||
|--------|-------------|---------|
|
||||
| TPDIN Web Monitor 3 | SNMP + web URL scrape | Temperature, humidity, contact sensors (door/water) |
|
||||
|
||||
**Data source:** SNMP (temp/humidity/contacts) + HTTP scrape of web interface for backup data
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user